All the results from the APPT Manila 2019 festival
Main Event
Date: August 1-4, 2019
Buy-in: ₱65,000 (58,500+6,500)
Players: 1,135
Prize Pool: ₱64,405,575
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Florencio | Campomanes | Philippines | ₱ 11,092,500* |
2 | Thijs | Hilberts | Netherlands | ₱ 10,000,000* |
3 | Mike | Takayama | Philippines | ₱4,830,500 |
4 | Xinyu | Wang | China | ₱3,523,000 |
5 | Duc Trung | Vu | Vietnam | ₱2,383,000 |
6 | Kei | Shinagawa | Japan | ₱1,739,000 |
7 | Yaanning | Wu | China | ₱1,481,500 |
8 | Sahil | Chuttani | India | ₱1,288,000 |
9 | Jingzhi | Wang | China | ₱1,097,075 |
10 | Raymond | Caabay | UK | ₱902,000 |
11 | Hao | Chen | China | ₱709,000 |
12 | Kelvin Andrew | Yu | Philippines | ₱709,000 |
13 | Tianhong | Su | China | ₱579,500 |
14 | Daniel | Lawrence | USA | ₱579,500 |
15 | Bin | Zhao | China | ₱579,500 |
16 | Yu | Nozaki | Japan | ₱451,000 |
17 | Yota | Mitsui | Japan | ₱451,000 |
18 | Mansour | Khorramshahi | Iran | ₱451,000 |
19 | Yvo | Molin | UK | ₱386,500 |
20 | Daji | Chen | China | ₱386,500 |
21 | Xixiang | Luo | China | ₱386,500 |
22 | Hirotaka | Nakanishi | Japan | ₱335,000 |
23 | Renjie | Ye | Singapore | ₱335,000 |
24 | Yong Hui | Tan | Singapore | ₱335,000 |
25 | Patricio | Caalim | Philippines | ₱283,500 |
26 | Tetsuro | Tomita | Japan | ₱283,500 |
27 | Duy Tung | Nguyen | Vietnam | ₱283,500 |
28 | Jixue | Yin | China | ₱257,500 |
29 | Guangcheng | Chen | China | ₱257,500 |
30 | Yap Sen | Wong | Hong Kong | ₱257,500 |
31 | Mohamad | Noordin | Singapore | ₱257,500 |
32 | Rong Shan | Li | China | ₱257,500 |
33 | Yikun | Feng | China | ₱257,500 |
34 | Marcus | Liow | Malaysia | ₱257,500 |
35 | Anthony | Gabitan | Philippines | ₱257,500 |
36 | Marius | Zalpys | Lithuania | ₱257,500 |
37 | Jinho | Hong | South Korea | ₱231,500 |
38 | Tautvydas | Jonikas | Lithuania | ₱231,500 |
39 | Anant | Purohit | India | ₱231,500 |
40 | Hermann | Lee | Singapore | ₱231,500 |
41 | Eugene | Co | Philippines | ₱231,500 |
42 | Ilsung | Kwon | South Korea | ₱231,500 |
43 | Patrick | Takayuki | Brazil | ₱231,500 |
44 | Tae Hoon | Chang | South Korea | ₱231,500 |
45 | Bartolome | Carbonell | Philippines | ₱231,500 |
46 | Zhihui | Xu | China | ₱205,500 |
47 | Min Ho | Kil | South Korea | ₱205,500 |
48 | Kevin | Ayow | Canada | ₱205,500 |
49 | Armendariz In | Santos | Spain | ₱205,500 |
50 | Tan Gay | Peng | Singapore | ₱205,500 |
51 | Gabriel | Remigio | Philippines | ₱205,500 |
52 | Tsun Wai | Yue | Hong Kong | ₱205,500 |
53 | Yukihiro | Ujiie | Japan | ₱205,500 |
54 | Yoshiki | Ishigaki | Japan | ₱205,500 |
55 | Xiaosheng | Zheng | China | ₱181,000 |
56 | Titi | Tjiauw | Indonesia | ₱181,000 |
57 | Charles | Lesmana | Indonesia | ₱181,000 |
58 | Czardy | Rivera | Philippines | ₱181,000 |
59 | Jiakun | Liu | China | ₱181,000 |
60 | Qunxiong | He | China | ₱181,000 |
61 | Ngoc Khanh | Le | Vietnam | ₱181,000 |
62 | Georges | Georgiou | UK | ₱181,000 |
63 | Eran | Shaham | Israel | ₱181,000 |
64 | Saul | Oliver | Spain | ₱167,500 |
65 | Wenlong | Song | China | ₱167,500 |
66 | Ye | Yi | China | ₱167,500 |
67 | Carvey | Horng | Philippines | ₱167,500 |
68 | Suwito | Prajudha | Indonesia | ₱167,500 |
69 | Qinyi | Tong | China | ₱167,500 |
70 | Moses | Saquing | Philippines | ₱167,500 |
71 | Xinglong | Huang | China | ₱167,500 |
72 | Xiaogang | Lin | China | ₱167,500 |
73 | Haresh | Nathan | Singapore | ₱167,500 |
74 | Vivek | Singh | India | ₱167,500 |
75 | Nose | Gen | Japan | ₱167,500 |
76 | Tran Viet | Hoang | Vietnam | ₱167,500 |
77 | Calvin | Tan | Singapore | ₱167,500 |
78 | Ignatius | Meng | Singapore | ₱167,500 |
79 | Hao | He | China | ₱167,500 |
80 | Tran Hung | Manh | Vietnam | ₱167,500 |
81 | Manuel | Javier | USA | ₱167,500 |
82 | Annie | Bordallo | Guam | ₱154,500 |
83 | Jun Roi | Goh | Singapore | ₱154,500 |
84 | Yilin | Yang | China | ₱154,500 |
85 | Yuri | Odagiri | Japan | ₱154,500 |
86 | Jiaxin | He | China | ₱154,500 |
87 | Shen | Jiawen | China | ₱154,500 |
88 | Frederick | Hernandez | Philippines | ₱154,500 |
89 | Jae Yi | Chang | South Korea | ₱154,500 |
90 | Thai Loc | Le | Vietnam | ₱154,500 |
91 | Seungyeol | Kim | South Korea | ₱154,500 |
92 | Hoai Linh | Tran | Vietnam | ₱154,500 |
93 | Yan Ming | Lim | Singapore | ₱154,500 |
94 | Desmond | Yow | Singapore | ₱154,500 |
95 | Pak Hung | Chan | Hong Kong | ₱154,500 |
96 | Cheng | Low | Singapore | ₱154,500 |
97 | Alan King Lun | Lau | Hong Kong | ₱154,500 |
98 | Joven | Huerto | Philippines | ₱154,500 |
99 | Yin | Liu | China | ₱154,500 |
100 | Vinod | Megalmani | UK | ₱141,500 |
101 | Yonghyun | Yoo | South Korea | ₱141,500 |
102 | Renhui | Zhang | China | ₱141,500 |
103 | Toshiyuki | Watanabe | Japan | ₱141,500 |
104 | Yuichiro | Harada | Japan | ₱141,500 |
105 | Joemark | Vasay | Philippines | ₱141,500 |
106 | Martin | Gonzales | Philippines | ₱141,500 |
107 | Manuel Ferreno | Roca | Spain | ₱141,500 |
108 | Satoshi | Asano | Japan | ₱141,500 |
109 | Fu Bang | Huang | Taiwan | ₱141,500 |
110 | Joaquin | Manglona | USA | ₱141,500 |
111 | Ronald | Acosta | Philippines | ₱141,500 |
112 | Sihong | Choi | South Korea | ₱141,500 |
113 | Adones | Carmona | Philippines | ₱141,500 |
114 | Shin | Jae | South Korea | ₱141,500 |
115 | Jiayu | Ruan | China | ₱141,500 |
116 | Junho | Hyeon | South Korea | ₱141,500 |
117 | Hayashi | Naoto | Japan | ₱141,500 |
118 | Jianfeng | Ji | South Korea | ₱129,000 |
119 | Wang Yong | Lee | South Korea | ₱129,000 |
120 | Jamie | Lee | USA | ₱129,000 |
121 | Zhilian | Dong | China | ₱129,000 |
122 | Wayne Weiyi | Zhang | China | ₱129,000 |
123 | Noel | Araniel | Philippines | ₱129,000 |
124 | Yisha | Chen | China | ₱129,000 |
125 | Quiming | Qin | China | ₱129,000 |
126 | Takuya | Ohgai | Japan | ₱129,000 |
127 | Batnyam | Zayabaatar | Mongolia | ₱129,000 |
128 | Yuichi | Akanama | Japan | ₱129,000 |
129 | Yujie | Sun | China | ₱129,000 |
130 | Luen Hei | Kwok | Hong Kong | ₱129,000 |
131 | Ayumu | Tsurumaki | Japan | ₱129,000 |
132 | Huy | Pham | Vietnam | ₱129,000 |
133 | Chee Hong | Lai | Malaysia | ₱129,000 |
134 | Shuhei | Yuyama | Japan | ₱129,000 |
135 | Teh Kah | Boon | Malaysia | ₱129,000 |
*heads up deal
Event 1: APPT Kickoff – NL Hold’em – PHP 3,000,000 Guarantee
Date: July 26-28, 2019
Buy-in: ₱16,000 (14,400+1,600)
Players: 924
Prize Pool: ₱12,906,432
Event #1 champ Jinlong Hu
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Jinlong | Hu | China | ₱2,675,000 |
2 | Yuanjie | Chen | China | ₱1,645,000 |
3 | Yo Seb | Rhee | South Korea | ₱1,000,000 |
4 | Joshua Soo | Tjan | Malaysia | ₱735,000 |
5 | Elmer | Kalaquian | Philippines | ₱495,000 |
6 | Moses | Saquing | Philippines | ₱360,000 |
7 | Duy Tung | Nguyen | Vietnam | ₱297,000 |
8 | Jose | Drilon | Philippines | ₱257,000 |
9 | Jose | Cheung | Philippines | ₱220,932 |
10 | Dongkyoon | Seo | South Korea | ₱185,000 |
11 | Sakae | Takagi | Japan | ₱155,000 |
12 | Terry | Gonzaga | Philippines | ₱155,000 |
13 | Ruderico | Dela Cruz | Philippines | ₱130,000 |
14 | Manuel | Mascunana | Philippines | ₱130,000 |
15 | Christopher | Mateo | Philippines | ₱130,000 |
16 | Ting Yen | Wu | Taiwan | ₱105,000 |
17 | Li | Jun | China | ₱105,000 |
18 | ₱105,000 | |||
19 | Steven | Chua | Philippines | ₱90,000 |
20 | Jannodin | Riga | Philippines | ₱90,000 |
21 | Jayden | Peck | Singapore | ₱90,000 |
22 | Soo Jo | Kim | South Korea | ₱75,000 |
23 | Pengcheng | Bao | China | ₱75,000 |
24 | Minjoo | Cho | South Korea | ₱75,000 |
25 | ₱63,000 | |||
26 | Jaime | Lee | USA | ₱63,000 |
27 | Moritz | Retter | Germany | ₱63,000 |
28 | Thijs | Hilberts | USA | ₱54,000 |
29 | Ignatius | Meng | Singapore | ₱54,000 |
30 | Sean | Carbonneau | USA | ₱54,000 |
31 | Jinho | Hong | South Korea | ₱54,000 |
32 | Peter | da | Norway | ₱54,000 |
33 | Jonald | Garcia | Philippines | ₱54,000 |
34 | Vytis | Paskevicius | Lithuania | ₱54,000 |
35 | Roden | Munoz | Philippines | ₱54,000 |
36 | Chi Hung | Ho | Taiwan | ₱54,000 |
37 | Ken Ming | Thoo | Malaysia | ₱48,000 |
38 | Jaeduk | Lim | South Korea | ₱48,000 |
39 | Devadason | L | Singapore | ₱48,000 |
40 | Cao | Anh | Vietnam | ₱48,000 |
41 | Vishal | Tajpuria | India | ₱48,000 |
42 | Oleg | Mordassov | Switzerland | ₱48,000 |
43 | Taegyun | Kim | South Korea | ₱48,000 |
44 | Junho | Hyeon | South Korea | ₱48,000 |
45 | Joseph | Sia | Philippines | ₱48,000 |
46 | Michael | de Leon | Philippines | ₱44,000 |
47 | Guangcheng | Chen | China | ₱44,000 |
48 | ₱44,000 | |||
49 | ₱44,000 | |||
50 | Tae Hoon | Han | New Zealand | ₱44,000 |
51 | Nicholas | Seow | Singapore | ₱44,000 |
52 | Marius | Zalpys | Lithuania | ₱44,000 |
53 | Alejandro | Rottier | Spain | ₱44,000 |
54 | Kim Michael | Enriquez | Philippines | ₱44,000 |
55 | Byungwook | Ahn | South Korea | ₱41,000 |
56 | Quan | Zhou | China | ₱41,000 |
57 | Shuhei | Yuyama | Japan | ₱41,000 |
58 | Godfrey | Leung | Canada | ₱41,000 |
59 | Jumpei | Furihata | Japan | ₱41,000 |
60 | Reigin | Leongson | Philippines | ₱41,000 |
61 | Yohwan | Lim | South Korea | ₱41,000 |
62 | Ricardo | Torres | Philippines | ₱41,000 |
63 | Kun | Jiang | China | ₱41,000 |
64 | Jiego | Erquiaga | Philippines | ₱38,000 |
65 | Kian | Chan | Malaysia | ₱38,000 |
66 | Michael | Manlapaz | Philippines | ₱38,000 |
67 | Taku | Yamamori | Japan | ₱38,000 |
68 | Koji | Asaka | Japan | ₱38,000 |
69 | Lars | Jurgens | Germany | ₱38,000 |
70 | Shin | Chihoon | South Korea | ₱38,000 |
71 | Hideaki | Koshiro | Japan | ₱38,000 |
72 | Seongmin | Han | South Korea | ₱38,000 |
73 | Jesse | Rivera | USA | ₱35,000 |
74 | Jin Woo | Kim | South Korea | ₱35,000 |
75 | Samad | Razavi | UK | ₱35,000 |
76 | Yuwen | Chen | China | ₱35,000 |
77 | Chung Ming | Ngeow | Malaysia | ₱35,000 |
78 | Ignac Nick | Hozjan | Canada | ₱35,000 |
79 | William | Chan | Hong Kong | ₱35,000 |
80 | Bin | Zhang | China | ₱35,000 |
81 | Takeshi | Takahashi | Japan | ₱35,000 |
82 | Yangyang | Liu | China | ₱35,000 |
83 | Bach | Nguyen | Vietnam | ₱35,000 |
84 | Patricio | Caalim | Philippines | ₱35,000 |
85 | Thomas | Lee | Canada | ₱35,000 |
86 | Chia Wei | Chang | Taiwan | ₱35,000 |
87 | Benigno Jr | Ledina | Philippines | ₱35,000 |
88 | Wai Kiat | Lee | Malaysia | ₱35,000 |
89 | Tran Viet | Hoang | Vietnam | ₱35,000 |
90 | Thinh | Nguyen | Vietnam | ₱35,000 |
91 | Duc Trung | Vu | Vietnam | ₱32,500 |
92 | Jixue | Yin | China | ₱32,500 |
93 | Joseph | Reyes | Philippines | ₱32,500 |
94 | Gerardo Sr. | Lubas | Philippines | ₱32,500 |
95 | Christopher | Pasion | Philippines | ₱32,500 |
96 | Richard | Marquez | Philippines | ₱32,500 |
97 | Allan | Daypuyart | Philippines | ₱32,500 |
98 | Seongsu | Kong | South Korea | ₱32,500 |
99 | Thomas | Larsen | Sweden | ₱32,500 |
100 | ₱32,500 | |||
101 | Rick Jason | Ambata | Philippines | ₱32,500 |
102 | Wing Keong | Soong | Singapore | ₱32,500 |
103 | Kinam | Kim | South Korea | ₱32,500 |
104 | Dongliang | Zhou | China | ₱32,500 |
105 | Athena | Rotzler | USA | ₱32,500 |
106 | Edik | Moheb | Sweden | ₱32,500 |
107 | Alexis | Lim | Philippines | ₱32,500 |
108 | Jonas | Rothmund | Germany | ₱32,500 |
109 | Seungmin | Kang | South Korea | ₱32,500 |
110 | Tomokazu | Hattanda | Japan | ₱32,500 |
111 | Shizhao | Dong | China | ₱32,500 |
Event 2: PHP 8,000 NL Hold’em – Turbo – Freezeout
Date: July 26, 2019
Buy-in: ₱8,000 (7,040+960)
Players: 82
Prize Pool: ₱559,962
Event #2 champ Charalampos Lappas
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Charalampos | Lappas | Greece | ₱ 127,000 |
2 | Alex | Torrefranca | Philippines | ₱ 125,000 |
3 | Jiankeng | Pan | China | ₱ 67,200 |
4 | Tae Hoon | Han | New Zealand | ₱ 56,000 |
5 | Yuichi | Kanai | Japan | ₱ 44,800 |
6 | Meng | Long | China | ₱ 39,200 |
7 | Park | Sungwoon | South Korea | ₱ 33,600 |
8 | Tsai-feng | Liu | Taiwan | ₱ 28,000 |
9 | Marius | Zalpys | Lithuania | ₱ 22,400 |
10 | Yoko | Suganuma | Japan | ₱ 16,762 |
Event 3: PHP 55,000 NL Hold’em – Deepstack
Date: July 27, 2019
Buy-in: ₱55,000 (49,500+5,500)
Players: 48
Prize Pool: ₱2,304,720
Event #3 champ Nobuhito Ogo
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Nobuhito | Ogo | Japan | ₱ 829,700 |
2 | Sahil | Agarwal | India | ₱ 530,100 |
3 | Sunyun | Su | China | ₱ 345,700 |
4 | Yikun | Feng | China | ₱ 253,500 |
5 | Liu | Yanyang | China | ₱ 184,400 |
6 | Pete Yen Han | Chen | Taiwan | ₱ 161,320 |
Event 4: PHP 8,000 NL Hold’em – Knockout – Freezeout
Date: July 28, 2019
Buy-in: ₱8,000 (7,040+960)
Players: 163
Prize Pool: ₱950,094 (Additional ₱163,000 awarded in bounties)
Event #4 champ Gang Tao
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Gang | Tao | China | ₱242,300 |
2 | John | Matsuda | Japan | ₱161,500 |
3 | Zhen | Wang | China | ₱104,500 |
4 | Duy Manh | Ho | USA | ₱80,800 |
5 | Richard | Marquez | Philippines | ₱66,500 |
6 | Yoshihiro | Inoue | Japan | ₱54,600 |
7 | Patrick | Barnay | France | ₱45,100 |
8 | Nobuhito | Ogo | Japan | ₱35,600 |
9 | ₱25,994 | |||
10 | Michael | Bueza | Philippines | ₱21,400 |
11 | Patricio | Caalim | Philippines | ₱16,600 |
12 | Yongbo | Jiang | China | ₱16,600 |
13 | Rodrigo | Sequite | Philippines | ₱14,300 |
14 | Charles | Pascual | Philippines | ₱14,300 |
15 | Koji | Asaka | Japan | ₱14,300 |
16 | Jiheng | Zhang | China | ₱11,900 |
17 | Amiel | Uy | Philippines | ₱11,900 |
18 | Jongbum | Bae | South Korea | ₱11,900 |
Event 5: PHP 100,000 NL Hold’em – Shot Clock – Single Re-Entry
Date: July 28-29, 2019
Buy-in: ₱100,000 (92,000+8,000)
Players: 77
Prize Pool: ₱6,871,480
Event #5 champ Bobby Zhang
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Bobby | Zhang | China | ₱ 1,563,600 |
2 | Cao | Anh | Vietnam | ₱ 1,528,900 |
3 | Meng | Long | China | ₱824,500 |
4 | Keisuke | Fujita | Japan | ₱687,000 |
5 | Celina | Lin | China | ₱549,500 |
6 | Wayne | Heung | Hong Kong | ₱481,000 |
7 | Yuichi | Akanama | Japan | ₱412,500 |
8 | Iori | Yogo | Japan | ₱343,480 |
9 | Florencio | Campomanes | Philippines | ₱275,000 |
10 | Kian | Chan | Malaysia | ₱206,000 |
Event 6: APPT National NL Hold’em – PHP 5,000,000 Guarantee
Date: July 28-31, 2019
Buy-in: ₱33,000 (29,700+3,300)
Players: 674
Prize Pool: ₱19,417,266
APPT Manila National champ Benigno Jr Ledina
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Benigno Jr | Ledina | Philippines | ₱ 4,174,500 |
2 | Linh | Tran | Vietnam | ₱ 2,586,500 |
3 | Wang Yong | Lee | South Korea | ₱ 1,602,000 |
4 | Eran | Shaham | Israel | ₱ 1,213,500 |
5 | Hogyun | Kang | South Korea | ₱ 825,000 |
6 | Si Yang | Phua | Singapore | ₱ 631,000 |
7 | Tetsuro | Tomita | Japan | ₱ 524,500 |
8 | Thijs | Hilberts | Netherlands | ₱ 437,500 |
9 | Jason Kyle | Magbanua | Philippines | ₱ 370,766 |
10 | William | Kang | UK | ₱ 310,500 |
11 | Yang | Li | China | ₱ 253,000 |
12 | Yongbo | Jiang | China | ₱ 253,000 |
13 | Ting Shum | Kwok | Hong Kong | ₱ 204,000 |
14 | Tae Hoon | Han | New Zealand | ₱ 204,000 |
15 | Arravind | Udayakumar | Singapore | ₱ 204,000 |
16 | Kok Wei | Sim | Malaysia | ₱ 156,000 |
17 | Qi | Xu | China | ₱ 156,000 |
18 | Bolei | Zhang | China | ₱ 156,000 |
19 | Maxwell | Curtis | USA | ₱ 136,000 |
20 | Bold | Undai | Mongolia | ₱ 136,000 |
21 | Hsien Yuan | Yang | Taiwan | ₱ 136,000 |
22 | Roger | Spets | Sweden | ₱ 117,000 |
23 | Shintaro | Nozawa | Japan | ₱ 117,000 |
24 | Alex Xiang | Lee | Singapore | ₱ 117,000 |
25 | Jianlun | Sun | South Korea | ₱ 105,000 |
26 | Ayoung | Na | South Korea | ₱ 105,000 |
27 | Weiyu | He | China | ₱ 105,000 |
28 | Patricio | Caalim | Philippines | ₱ 93,000 |
29 | Yikun | Feng | China | ₱ 93,000 |
30 | Xiaoyin | He | China | ₱ 93,000 |
31 | Phanlert | Sukonthachartnant | Thailand | ₱ 93,000 |
32 | Abhinav Nataraj | Iyer | India | ₱ 93,000 |
33 | Pang Kwong | Yuen | Malaysia | ₱ 93,000 |
34 | Gab Yong | Kim | South Korea | ₱ 93,000 |
35 | Daji | Chen | China | ₱ 93,000 |
36 | Thinh | Nguyen | Vietnam | ₱ 93,000 |
37 | Jin Woo | Kim | South Korea | ₱ 85,000 |
38 | Yo Seb | Rhee | South Korea | ₱ 85,000 |
39 | Yi Feng | Cheng | Taiwan | ₱ 85,000 |
40 | Melvin | Tay | Singapore | ₱ 85,000 |
41 | Mike | Takayama | Philippines | ₱ 85,000 |
42 | Yu Hsien | Lin | Taiwan | ₱ 85,000 |
43 | Edgar Eui Woong | Kim | Canada | ₱ 85,000 |
44 | Yuanchao | Li | China | ₱ 85,000 |
45 | Mingbao | Yin | China | ₱ 85,000 |
46 | Alexis Wenceslao | Lim | Philippines | ₱ 77,500 |
47 | Phachara | Wongwichit | Australia | ₱ 77,500 |
48 | Sean | Carbonneau | USA | ₱ 77,500 |
49 | Russel | Leong | Singapore | ₱ 77,500 |
50 | Yang | Yang | China | ₱ 77,500 |
51 | Soo Jo | Kim | South Korea | ₱ 77,500 |
52 | Seung Yong | Yi | South Korea | ₱ 77,500 |
53 | Taegyun | Kim | South Korea | ₱ 77,500 |
54 | Jie | Pan | China | ₱ 77,500 |
55 | Guangcheng | Chen | China | ₱ 70,000 |
56 | Gyeongbyeong | Lee | South Korea | ₱ 70,000 |
57 | Jaideep | Sajwan | India | ₱ 70,000 |
58 | Qi | Wang | China | ₱ 70,000 |
59 | Rintaro | Kagawa | Japan | ₱ 70,000 |
60 | Corbin | White | USA | ₱ 70,000 |
61 | Hirasawa | Fumimasa | Japan | ₱ 70,000 |
62 | Park | Sungwoon | South Korea | ₱ 70,000 |
63 | Mani Singh | Gurditta | India | ₱ 70,000 |
64 | Christophe | Devaux | France | ₱ 66,000 |
65 | Taku | Yamamori | Japan | ₱ 66,000 |
66 | Toshinori | Takashima | Japan | ₱ 66,000 |
67 | Jimmie | Javier | Philippines | ₱ 66,000 |
68 | Jiankeng | Pan | China | ₱ 66,000 |
69 | Joseph | Sia | Philippines | ₱ 66,000 |
70 | Bardauskas | Alvaras | Lithuania | ₱ 66,000 |
71 | Desmond | Yow | Singapore | ₱ 66,000 |
72 | Shuhei | Yuyama | Japan | ₱ 66,000 |
73 | Dongkyoon | Seo | South Korea | ₱ 62,000 |
74 | Wing Keong | Soong | Singapore | ₱ 62,000 |
75 | Ignatius | Meng | Singapore | ₱ 62,000 |
76 | Yohwan | Lim | South Korea | ₱ 62,000 |
77 | Joven | Huerto | Philippines | ₱ 62,000 |
78 | Hernan Jaybee | Villa | Philippines | ₱ 62,000 |
79 | Anthony Thong Boon | Tee | Malaysia | ₱ 62,000 |
80 | Martin | Sousek | Czech Republic | ₱ 62,000 |
81 | John Carlo | Sayo | Philippines | ₱ 62,000 |
Event 7: PHP 10,000 NL Hold’em – Freezeout
Date: July 29, 2019
Buy-in: ₱10,000 (8,800+1,200)
Players: 120
Prize Pool: ₱1,024,320
Event #7 champ Chunsan Fan
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Chunsan | Fan | China | ₱271,400 |
2 | Olivier | Rambeau | France | ₱184,400 |
3 | Jeongyu | Cho | South Korea | ₱122,900 |
4 | Ryan | Antig | Philippines | ₱97,300 |
5 | Zanzhang | Wang | China | ₱76,800 |
6 | Joseph | Gardiner | Philippines | ₱66,600 |
7 | Jiang | Wang | China | ₱56,300 |
8 | Wei Quan | Wong | Singapore | ₱46,100 |
9 | Kirill | Tapasov | Russia | ₱35,920 |
10 | Kah Hock | Khoo | Malaysia | ₱25,600 |
11 | Anton | Widjaya | Indonesia | ₱20,500 |
12 | Mingbao | Yin | China | ₱20,500 |
11 | ₱20,500 | |||
12 | ₱20,500 |
Event 8: PHP 100,000 NL Hold’em – Shot Clock – Freezeout
Date: July 29, 2019
Buy-in: ₱100,000 (92,000+8,000)
Players: 40
Prize Pool: ₱3,569,000
Event #8 champ Wayne Zhang
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Wayne Weiyi | Zhang | China | ₱ 1,066,000 |
2 | Daji | Chen | China | ₱ 1,040,000 |
3 | Yiqing | Huang | China | ₱ 535,500 |
4 | Jingzhi | Wang | China | ₱ 392,500 |
5 | Ivan Hon Cheong | Lee | Hong Kong | ₱ 285,500 |
6 | Yohwan | Lim | South Korea | ₱ 250,100 |
Event 9: PHP 10,000 NL Hold’em Deepstack – Single Re-Entry
Date: July 30, 2019
Buy-in: ₱10,000 (8,800+1,200)
Players: 155
Prize Pool: ₱1,323,080
Event #9 champ Michael de Leon
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Michael | de Leon | Philippines | ₱ 337,400 |
2 | Yusuke | Sato | Japan | ₱ 224,900 |
3 | Wilfredo | Maliksi | Philippines | ₱ 145,500 |
4 | Martin | Corpuz | Philippines | ₱ 112,500 |
5 | Nemesio | Alegado | Philippines | ₱ 92,600 |
6 | Roozbeh | Namvarasl | Iran | ₱ 76,100 |
7 | John Jay | Magadan | Philippines | ₱ 62,800 |
8 | Michael | Arieta | Philippines | ₱ 49,600 |
9 | Jiego | Erquiaga | Philippines | ₱ 36,580 |
10 | Taijin | Kim | South Korea | ₱ 29,800 |
11 | Fu Bang | Huang | Taiwan | ₱ 23,200 |
12 | Jiabin | Wang | China | ₱ 23,200 |
13 | Masayuki | Suzuki | Japan | ₱ 19,800 |
14 | Reigin | Leongson | Philippines | ₱ 19,800 |
15 | Richard | Marquez | Philippines | ₱ 19,800 |
16 | Timothy Andrew | Hartmann | USA | ₱ 16,500 |
17 | Jesse | Rivera | USA | ₱ 16,500 |
18 | Alejandro | Rottier | Spain | ₱ 16,500 |
Event 10: Megastack NL Hold’em – Shot Clock – Freezeout
Date: July 30-31, 2019
Buy-in: ₱25,000 (22,500+2,500)
Players: 282
Prize Pool: ₱6,154,650
Event #10 champ Lixun Zhou
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Lixun | Zhou | China | ₱ 1,192,739 |
2 | Kelvin John | Beattie | Australia | ₱ 1,207,561 |
3 | Nan | Jin | China | ₱ 600,100 |
4 | Dandan | Li | China | ₱ 477,000 |
5 | ₱ 360,000 | |||
6 | Han Sol | Ko | South Korea | ₱ 292,300 |
7 | Benson | Tham | Singapore | ₱ 230,800 |
8 | Jae | Shin | South Korea | ₱ 184,600 |
9 | Yuka | Asaka | Japan | ₱ 147,450 |
10 | Hisashi | Yamanouchi | Japan | ₱ 120,000 |
11 | Jae Yi | Chang | South Korea | ₱ 101,600 |
12 | Zejin | Shen | China | ₱ 101,600 |
13 | Anthony | Gabitan | Philippines | ₱ 83,100 |
14 | Yuichi | Kanai | Japan | ₱ 83,100 |
15 | Vamerdino | Magsakay | Philippines | ₱ 83,100 |
16 | Christopher | Mateo | Philippines | ₱ 67,700 |
17 | ₱ 67,700 | |||
18 | Clarence | Toh | Singapore | ₱ 67,700 |
19 | Gang | Wang | China | ₱ 58,500 |
20 | ₱ 58,500 | |||
21 | ₱ 58,500 | |||
22 | Edmund | Pun | Singapore | ₱ 52,300 |
23 | Fei | Han | China | ₱ 52,300 |
24 | Takashi | Suzuki | Japan | ₱ 52,300 |
25 | Hao | He | China | ₱ 46,200 |
26 | Yakai | Li | China | ₱ 46,200 |
27 | Chengjie | Ji | China | ₱ 46,200 |
28 | Seong Jin | Han | South Korea | ₱ 43,100 |
29 | Teck Heng | Chua | Singapore | ₱ 43,100 |
30 | Airi | Hiishi | Japan | ₱ 43,100 |
31 | Lin | Zhongwei | Singapore | ₱ 43,100 |
32 | ₱ 43,100 |
Event 11: PHP 150,000 – 6+ NL Hold’em – Re-Entry
Date: July 30, 2019
Buyin: ₱150,000 (141,000+9,000)
Players: 19
Prize Pool: ₱2,598,630
Event #11 champ Hao Zhu
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Hao | Zhu | China | ₱ 1,299,500 |
2 | Hao | Tien | China | ₱ 779,500 |
3 | Wayne Weiyi | Zhang | China | ₱ 519,630 |
Event 12: PHP 15,000 NL Hold’em – SuperDeep – Freezeout
Date: July 31, 2019
Buyin: ₱15,000 (13,500+1,500)
Players: 287
Prize Pool: ₱3,758,265
Event #12 champ Tae Hoon Han
Place | First Name | Last Name | Country | Prize |
---|---|---|---|---|
1 | Tae Hoon | Han | New Zealand | ₱ 892,500 |
