EPT Sochi Main Event
Dates: March 25-29, 2019
Buy-in: 191,800₽ ($2,900 approx)
Entries: 758 (inc. 195 re-entries)
Prize pool: 145,500,000₽ ($2.21 million approx)
POS | NAME | COUNTRY | PRIZE RUBLES | PRIZE USD |
1 | Uri Gilboa | Israel | 27,475,000 | $418,520 |
2 | Zakhar Babaev | Israel | 16,737,000 | $254,951 |
3 | Maksim Pisarenko | Russia | 11,865,000 | $180,737 |
4 | Ivan Ruban | Russia | 8,953,000 | $136,379 |
5 | Vyacheslav Mizun | Russia | 7,091,000 | $108,015 |
6 | Serafim Kovalevsky | Russia | 5,390,000 | $82,105 |
7 | Francisco Benitez | Uruguay | 3,850,000 | $58,646 |
8 | Dmitry Yurasov | Russia | 2,625,000 | $39,986 |
9 | Sergey Petrushevskiy | Russia | 2,079,770 | $31,681 |
10 | Danil Bukharin | Russia | 1,701,000 | $25,911 |
11 | Viktor Ustimov | Russia | 1,701,000 | $25,911 |
12 | Andrey Malyshev | Russia | 1,519,000 | $23,139 |
13 | Aleksandr Sheshukov | Russia | 1,519,000 | $23,139 |
14 | Aleksandr Denisov | Russia | 1,372,000 | $20,899 |
15 | Nikolay Plastinin | Russia | 1,372,000 | $20,899 |
16 | Sergey Frizyak | Russia | 1,225,000 | $18,660 |
17 | Mikhail Aleksandrov | Russia | 1,225,000 | $18,660 |
18 | Vanush Mnatsakanyan | Russia | 1,078,000 | $16,421 |
19 | Stanislav Shchipalov | Russia | 1,078,000 | $16,421 |
20 | Aleksey Istomin | Russia | 1,078,000 | $16,421 |
21 | Artem Petrov | Russia | 931,000 | $14,182 |
22 | Nikita Kuznetsov | Russia | 931,000 | $14,182 |
23 | Timur Khamidullin | Russia | 931,000 | $14,182 |
24 | Garri Tevosov | Russia | 785,750 | $11,969 |
25 | Said Butba | Russia | 785,750 | $11,969 |
26 | Sriharsha Doddapaneni | India | 785,750 | $11,969 |
27 | Eduard Burd | Israel | 785,750 | $11,969 |
28 | Murun Ganzorig | Mongolia | 677,250 | $10,316 |
29 | Sergey Druzhinin | Russia | 677,250 | $10,316 |
30 | Sergey Chantsev | Russia | 677,250 | $10,316 |
31 | Andrey Gurev | Russia | 677,250 | $10,316 |
32 | Anatoly Zuev | Russia | 595,000 | $9,063 |
33 | Azamat Tyazhgov | Russia | 595,000 | $9,063 |
34 | Vitaliy Pankov | Russia | 595,000 | $9,063 |
35 | Ivan Govorov | Russia | 595,000 | $9,063 |
36 | Ezequiel Waigel | Argentina | 595,000 | $9,063 |
37 | Alexsey Kozlov | Russia | 595,000 | $9,063 |
38 | Andrey Kotelnikov | Russia | 595,000 | $9,063 |
39 | Garik Tamasyan | Armenia | 595,000 | $9,063 |
40 | Kirill Egorov | Russia | 523,950 | $7,981 |
41 | Vitaliy Karaivan | Russia | 523,950 | $7,981 |
42 | Rudolf Domin | Russia | 523,950 | $7,981 |
43 | Alexsey Ponomarenko | Russia | 523,950 | $7,981 |
44 | Arsen Grigoryan | Russia | 523,950 | $7,981 |
45 | Dmitriy Belikov | Russia | 523,950 | $7,981 |
46 | Dorian Rios Pavon | Venezuela | 523,950 | $7,981 |
47 | Vladislav Prtrov | Russia | 523,950 | $7,981 |
48 | Ermek Usenov | Kyrgyzstan | 523,950 | $7,981 |
49 | Vladimir Demenkov | Russia | 523,950 | $7,981 |
50 | Roman Sokolov | Russia | 523,950 | $7,981 |
51 | Gansukh Badamsed | Mongolia | 523,950 | $7,981 |
52 | Viktor Rizhih | Russia | 523,950 | $7,981 |
53 | Rinat Tulepbergenov | Kazakhstan | 523,950 | $7,981 |
54 | Nikita Kalinin | Russia | 523,950 | $7,981 |
55 | Rob Van Der Woude | Netherlands | 523,950 | $7,981 |
56 | Andrejs Trofimovs | Latvia | 458,500 | $6,984 |
57 | Dzmitry Sushchanka | Belarus | 458,500 | $6,984 |
58 | Pavel Polikarpov | Russia | 458,500 | $6,984 |
59 | Ekaterina Shevchenko | Russia | 458,500 | $6,984 |
60 | Vadim Baranov | Russia | 458,500 | $6,984 |
61 | Artem Vezhenkov | Russia | 458,500 | $6,984 |
62 | Keisuke Hikosaka | Japan | 458,500 | $6,984 |
63 | Vytautas Semaska | Lithuania | 458,500 | $6,984 |
64 | Romain Berger | France | 458,500 | $6,984 |
65 | Andriy Lyubovetskiy | Ukraine | 458,500 | $6,984 |
66 | Aleksandr Lakhov | Russia | 458,500 | $6,984 |
67 | Sergey Melnichuk | Russia | 458,500 | $6,984 |
68 | Anatolii Zyrin | Russia | 458,500 | $6,984 |
69 | Sergey Kolyasnikov | Russia | 458,500 | $6,984 |
70 | Vasiliy Tsapko | Russia | 458,500 | $6,984 |
71 | Matous Houzvicek | Czech Republic | 458,500 | $6,984 |
72 | Arseniy Karmatskiy | Russia | 400,750 | $6,105 |
73 | Andrey Chernokoz | Russia | 400,750 | $6,105 |
74 | Yuriy Guliy | Russia | 400,750 | $6,105 |
75 | Aram Vartevanyan | Russia | 400,750 | $6,105 |
76 | Sergey Konovalov | Russia | 400,750 | $6,105 |
77 | Yoriy Gorohov | Russia | 400,750 | $6,105 |
78 | Robert Faizrakhmanov | Russia | 400,750 | $6,105 |
79 | Ivan Svitlychnyi | Russia | 400,750 | $6,105 |
80 | Alexey Pugachev | Russia | 400,750 | $6,105 |
81 | Bertrand Ciaglo | France | 400,750 | $6,105 |
82 | Ruslan Mityaev | Ukraine | 400,750 | $6,105 |
83 | Aleksandr Altynov | Russia | 400,750 | $6,105 |
84 | Evgeniy Smolyakov | Russia | 400,750 | $6,105 |
85 | Illia Korobkin | Ukraine | 400,750 | $6,105 |
86 | Cyril Morisset | France | 400,750 | $6,105 |
87 | Mateusz Baclawski | Poland | 400,750 | $6,105 |
88 | Tianyou Liu | China | 400,750 | $6,105 |
89 | Igor Grytsak | Ukraine | 400,750 | $6,105 |
90 | Aleksey Falko | Belarus | 400,750 | $6,105 |
91 | Karolis Domarkas | Lithuania | 400,750 | $6,105 |
92 | Igor Kuznetsov | Russia | 400,750 | $6,105 |
93 | Pier Varrelli | Italy | 400,750 | $6,105 |
94 | Vladimir Lubyanov | Russia | 400,750 | $6,105 |
95 | Sergey Litvinov | Russia | 400,750 | $6,105 |
96 | Alexey Avramenko | Russia | 364,000 | $5,545 |
97 | Tatyana Barausova | Russia | 364,000 | $5,545 |
98 | Anton Smirnov | Russia | 364,000 | $5,545 |
99 | Roman Gadzhiev | Russia | 364,000 | $5,545 |
100 | Roman Kozhevnikov | Russia | 364,000 | $5,545 |
101 | Aleksey Opalikhin | Russia | 364,000 | $5,545 |
102 | Laurynas Levinskas | Lithuania | 364,000 | $5,545 |
103 | Mikhail Shamalov | Russia | 364,000 | $5,545 |
104 | Ilya Raldugin | Russia | 364,000 | $5,545 |
105 | Aleksandr Kopasov | Russia | 364,000 | $5,545 |
106 | Aben Zholgaliev | Kazakhstan | 364,000 | $5,545 |
107 | Dmitriy Shutenko | Russia | 364,000 | $5,545 |
108 | Nikita Korolev | Russia | 364,000 | $5,545 |
109 | Alexandr Shelukhin | Russia | 364,000 | $5,545 |
110 | Artur Martirosyan | Russia | 364,000 | $5,545 |
111 | Sergey Perelygin | Russia | 364,000 | $5,545 |
EPT Sochi High Roller
Dates: March 27-29, 2019
Buy-in: 371,000₽ ($5651 approx)
Entries: 84 (inc. 12 re-entries)
Prize pool: 28,518,000₽ ($434,415 approx)
POS | NAME | COUNTRY | PRIZE RUBLES | PRIZE USD |
1 | Rushad Iskandarov | Azerbaijan | 7,840,000 | $119,425 |
2 | Elvin Sarkarov | Azerbaijan | 5,579,000 | $84,984 |
3 | Maksim Bukreev | Russia | 3,650,500 | $55,607 |
4 | Pete Chen | Taiwan | 2,807,000 | $42,758 |
5 | Valery Yantsevich | Belarus | 2,222,500 | $33,855 |
6 | Sergey Kolyasnikov | Russia | 1,739,500 | $26,497 |
7 | Ramon Colillas | Spain | 1,368,500 | $20,846 |
8 | Irshat Shaykhov | Russia | 1,071,000 | $16,314 |
9 | Daniil Kiselev | Russia | 812,000 | $12,369 |
10 | Oleg Titov | Russia | 714,000 | $10,876 |
11 | Arseniy Karmatskiy | Russia | 714,000 | $10,876 |
Event #5: Pot Limit Omaha
Dates: March 21, 2019
Buy-in: 18,200₽ ($280 approx)
Entries: 116
Prize pool: 1,866,690₽ ($28,750 approx)
POS | NAME | PRIZE RUBLES | PRIZE USD |
1 | Ilya Malyshev | 287,000 | $57,400* |
2 | Gurgen Arsenyan | 322,000 | $64,400* |
3 | Aleksey Sey | 308,000 | $61,600* |
4 | Kirill Shugay | 245,000 | $49,000* |
5 | Aleksandr Nemtsov | 137,900 | $27,580 |
6 | Aleksandr Orlov | 108,500 | $21,700 |
7 | Vojtech Paxian | 83,300 | $16,660 |
8 | Kirill Izotov | 62,300 | $12,460 |
9 | Uladzimir Privalau | 46,690 | $9,338 |
10 | Pavel Rozhkov | 39,200 | $7,840 |
11 | Qiaonan Liu | 39,200 | $7,840 |
12 | Aleksandr Filin | 33,600 | $6,720 |
13 | Denis Shumilov | 33,600 | $6,720 |
14 | Oleg Suntsov | 30,800 | $6,160 |
15 | Gleb Fedotov | 30,800 | $6,160 |
16 | Sergey Litvinov | 29,400 | $5,880 |
17 | Nikolay Losenkov | 29,400 | $5,880 |
*denotes deal