Results from the entire EPT Barcelona 2019 festival will appear here. Note: Events 1, 3, 4, 8, 11, 13, 16, 18, 21, 23, 26 and 27 were qualifier events.
NEED TO KNOW | ASK THE TEAM | TIMELINE
Event #24: Single-Day High Roller
Dates: August 6, 2019
Buy-in: €25,500
Entries: 70 (inc. 26 re-entries)
Prize pool: €1,680,700
POS | NAME | COUNTRY | PRIZE |
1 | Juan Pardo | Spain | €491,600 |
2 | Gerard Pique | Spain | €352,950 |
3 | Michael Addamo | Australia | €229,420 |
4 | Hirokazu Kobayashi | Japan | €173,110 |
5 | Arturo Vidal | Chile | €134,460 |
6 | Kazuhiko Yotsushika | Japan | €104,200 |
7 | Ramin Hajiyev | Azerbaijan | €82,350 |
8 | Joao Vieira | Portugal | €63,870 |
9 | Mike Watson | Canada | €48,740 |
Event #22: EPT Main Event
Dates: August 26-Sept 1, 2019
Event ongoing
Event #20: 6+ (short deck)
Dates: August 25-26, 2019
Buy-in: €25,000
Entries: 24 (inc. 9 re-entries)
Prize pool: €576,240
POS | NAME | COUNTRY | PRIZE |
1 | Mikhail Rudoy | Russia | €213,210 |
2 | Chin Wei Lim | Malaysia | €146,940 |
3 | Yake Wu | China | €93,640 |
4 | Isaac Haxton | USA | €67,710 |
5 | Mike Watson | Canada | €54,740 |
Event #17: Hyper Turbo
Date: August 24, 2019
Buy-in: €1,100
Entries: 357
Prize pool: €346,290
POS | NAME | COUNTRY | PRIZE |
1 | Ulric Lan Tak Sun | France | €57,660* |
2 | Tobias Peters | Netherlands | €52,660* |
3 | Cornelis Aerts | Netherlands | €32,140 |
4 | Simeon Spasov | Bulgaria | €26,010 |
5 | Eric Geraume | France | €20,500 |
6 | Antonio Ponce Guirao | Spain | €15,650 |
7 | Christopher Chaudey | France | €11,500 |
8 | Sergio Coutinho | Portugal | €8,450 |
9 | Arsenii Karmatckii | Russia | €6,930 |
10 | Eduardo Moreno Cardigo | Portugal | €5,820 |
11 | Danut Chisu | Romania | €5,820 |
12 | Joni Mattila | Finland | €5,130 |
13 | Sylvain Mazza | France | €5,130 |
14 | Olegs Radcenko | Estonia | €4,610 |
15 | Erwann Pecheux | France | €4,610 |
16 | Hans Klimas | Germany | €4,090 |
17 | Xixiang Luo | China | €4,090 |
18 | Raed Alawadhi | Kuwait | €3,570 |
19 | Aram Sargsyan | Armenia | €3,570 |
20 | Alexandre Reard | France | €3,570 |
21 | Salvatore D’Elia | Switzerland | €3,220 |
22 | Luis Hernandez Gomez | Spain | €3,220 |
23 | Lyudmil Ivanov | Bulgaria | €3,220 |
24 | Tomas Jozonis | Lithuania | €2,870 |
25 | Marcelo Giordano Mendes | Italy | €2,870 |
26 | Mihai Manole | Romania | €2,870 |
27 | Thomas Dunwoodie | UK | €2,870 |
28 | Salvatore Donato | Italy | €2,530 |
29 | Xiao Chen | Netherlands | €2,530 |
30 | Magnus Skyt Hoej | Denmark | €2,530 |
31 | Felipe Duarte Teodoro De Beltrane | Brazil | €2,530 |
32 | Pasi Sormunen | Finland | €2,220 |
33 | Antonio Lazo Coello | Spain | €2,220 |
34 | Alexandre Amiel | France | €2,220 |
35 | Yousef Alabdulrazzaq | Kuwait | €2,220 |
36 | Yossef Cohen | Israel | €2,220 |
37 | Vincent Gabel | Belgium | €2,220 |
38 | Raffaele Sorrentino | Italy | €2,220 |
39 | Xia Lin | China | €2,220 |
40 | Matthias Nachtigal | Germany | €1,970 |
41 | Olivier Napoli | France | €1,970 |
42 | Davor Lanini | Italy | €1,970 |
43 | Ahmed Ibrahimi | Morocco | €1,970 |
44 | Christopher Andler | Sweden | €1,970 |
45 | Seyed Saeed Sajadian | Iran | €1,970 |
46 | Nicolas Chouity | Lebanon | €1,970 |
47 | Gediminas Cizauskas | Lithuania | €1,970 |
Event #15: Super High Roller
Dates: August 24-26, 2019
Buy-in: €100,000
Entries: 64 (inc. 15 re-entries)
Prize pool: €6,209,280
POS | NAME | COUNTRY | PRIZE |
1 | Sergi Reixach | Spain | €1,816,210 |
2 | Sam Grafton | UK | €1,303,950 |
3 | Danny Tang | Hong Kong | €847,570 |
4 | Kahle Burns | Australia | €639,560 |
5 | Tsugunari Toma | Japan | €496,740 |
6 | Luc Greenwood | Canada | €384,980 |
7 | Steve O’Dwyer | Ireland | €304,250 |
8 | Rui Ferreira | Portugal | €235,950 |
9 | Mikalai Vaskaboinikau | Belarus | €180,070 |
Event #14: NL Hold’em Hyper Turbo
Date: August 23, 2019
Buy-in: €2,150
Entries: 189 (inc. 30 re-entries)
Prize pool: €366,660
POS | NAME | COUNTRY | PRIZE |
1 | Nacho Barbero | Argentina | €62,878* |
2 | Jorge Ramella Piriz | Uruguay | €57,117* |
3 | Mauro Pacheco Ferreira | Portugal | €53,755* |
4 | Lachezar Plamenov Petkov | Bulgaria | €30,760 |
5 | Jonathon Genovese Darling | UK | €24,530 |
6 | Wayne Weiyi Zhang | China | €18,850 |
7 | Igor Pihela | Estonia | €13,710 |
8 | Preben Stokkan | Norway | €9,940 |
9 | Joonhee Yea | South Korea | €8,210 |
10 | Juan Navarro | Spain | €6,970 |
11 | Aliaksei Boika | Belarus | €6,970 |
12 | Ben Lai | Hong Kong | €6,050 |
13 | Kahle Burns | Australia | €6,050 |
14 | Nicola D’Anselmo | Italy | €5,500 |
15 | Jussi Pentti Mattila | Finland | €5,500 |
16 | Michele Di Lauro | Italy | €4,950 |
17 | Hussein Hassan | Australia | €4,950 |
18 | Liwei Sun | China | €4,400 |
19 | Fabiano Kovalski | Brazil | €4,400 |
20 | Gianluca Speranza | Italy | €4,400 |
21 | Mihai Manole | Romania | €4,030 |
22 | Wilhelm Isaak | Germany | €4,030 |
23 | Nicanor Sula | Moldova | €4,030 |
24 | Mustafa Biz | Turkey | €3,670 |
25 | Dirk Mueller | Germany | €3,670 |
26 | Joel Lehtinen | Finland | €3,670 |
27 | Aleksandras Voisnis | Lithuania | €3,670 |
Event #12: EPT Cup
Dates: August 23, 2019
Buy-in: €550
Entries: 3,260
Prize pool: €1,581,100
POS | NAME | COUNTRY | PRIZE |
1 | Ottomar Ladva | Estonia | €223,000 |
2 | Marc-Benjamin Tusch | Germany | €134,000 |
3 | James Romero | USA | €94,300 |
4 | Vicente Ortiz Romero | Spain | €70,800 |
5 | Petar Kalev | Bulgaria | €54,200 |
6 | Ibrahim Senoussi | France | €39,600 |
7 | Nacho Barbero | Argentina | €29,700 |
8 | Luis Faria | Portugal | €21,250 |
484 PLACES PAID – CLICK FOR FULL RESULTS
Event #10: Seniors Event
Date: August 23, 2019
Buy-in: €1,100
Entries: 375 (inc. 89 re-entries)
Prize pool: €363,750
POS | NAME | COUNTRY | PRIZE |
1 | Mirco Ferrini | Italy | €46,094* |
2 | Claudio Di Giacomo | Italy | €53,132* |
3 | Andrei Silencov | Moldova | €48,454* |
4 | Djamal Boutaleb | France | €26,150 |
5 | Jean Rene Fontaine | France | €20,700 |
6 | Christoph Sporri | Switzerland | €15,930 |
7 | Uwe Ritter | Germany | €11,860 |
8 | Frederic Delval | France | €8,580 |
9 | Henry Levi | Italy | €6,950 |
10 | Victor Ilyukhin | UK | €5,750 |
11 | Jari Salonen | Finland | €5,750 |
12 | Michael Doverklint | Sweden | €4,980 |
13 | Karine Padeau | France | €4,980 |
14 | Christoforos Chatzikyriakos | Greece | €4,400 |
15 | Jack Karadas | Norway | €4,400 |
16 | Manfred Sierke | Malta | €3,960 |
17 | Everardi Van Den Berg | Netherlands | €3,960 |
18 | Georgios Karakousis | Greece | €3,600 |
19 | Jose Jaraiz Lopez | Spain | €3,600 |
20 | €3,600 | ||
21 | Adriaan Schaap | Netherlands | €3,240 |
22 | Eric Joss | Switzerland | €3,240 |
23 | Massimiliano Patroncini | Italy | €3,240 |
24 | Andrei Konopelko | Belarus | €2,870 |
25 | Leith Rashid | Sweden | €2,870 |
26 | Antonius Krijn | Netherlands | €2,870 |
27 | Konstantinos Tzimas | Greece | €2,870 |
28 | Daniele Cuomo | Italy | €2,510 |
29 | Walter Buss | Belgium | €2,510 |
30 | Georges Sultanem | France | €2,510 |
31 | John Mooney | UK | €2,510 |
32 | Igor Dubinskyy | Ukraine | €2,150 |
33 | Alain Roy | France | €2,150 |
34 | Ion Scobai | Romania | €2,150 |
35 | Scott Franklin | UK | €2,150 |
36 | Huidong Gu | China | €2,150 |
37 | Dominique Helene | France | €2,150 |
38 | Marten Eriksson | Sweden | €2,150 |
39 | Walter Blattler | Switzerland | €2,150 |
40 | Gurgen Arsenyan | Armenia | €1,780 |
41 | Haim Dahan | Israel | €1,780 |
42 | Luca Marotta | Italy | €1,780 |
43 | Claudio Baldini | Italy | €1,780 |
44 | Antonio Carrillo | Spain | €1,780 |
45 | Michele Perego | Italy | €1,780 |
46 | Basem Hamed | Jordan | €1,780 |
47 | Slobodan Ruzicic | Serbia | €1,780 |
48 | Neil Rawnsley | UK | €1,780 |
49 | Andrey Demidov | Russia | €1,780 |
50 | Angel Blanco | Spain | €1,780 |
51 | Guy Sublet | France | €1,780 |
52 | Thomas Pettersson | Sweden | €1,780 |
53 | Martin Vallo | Denmark | €1,780 |
54 | Karim Canoun | USA | €1,780 |
55 | Lars Tungel | Sweden | €1,780 |
Event #7: NL Hold’em Single re-entry
Date: August 21, 2019
Buy-in: €10,300
Entries: 142 (inc. 35 re-entries)
Prize pool: €1,377,400
POS | NAME | COUNTRY | PRIZE |
1 | Pedro Marques | Portugal | €307,978* |
2 | Guillaume Nolet | Canada | €247,804* |
3 | Shyngis Satubayev | Kazakhstan | €148,760 |
4 | Ramin Hajiyev | Azerbaijan | €122,590 |
5 | Nicholas Marchington | UK | €98,480 |
6 | Ben Heath | UK | €77,130 |
7 | Arsenii Karmatckii | Russia | €57,850 |
8 | Sergi Reixach | Spain | €42,700 |
9 | Denys Shafikov | Ukraine | €33,060 |
10 | Anton Yakuba | Russia | €27,550 |
11 | Tsugunari Toma | Japan | €27,550 |
12 | Jack Salter | UK | €24,100 |
13 | Morten Klein | Norway | €24,100 |
14 | Pierre Barthelemy | France | €22,040 |
15 | Robert Mizrachi | USA | €22,040 |
16 | Yan Shing Tsang | Hong Kong | €19,970 |
17 | Marcelo Bonanata | Uruguay | €19,970 |
18 | Jean Ferreira | Canada | €17,910 |
19 | James Romero | USA | €17,910 |
20 | Fabiano Kovalski | Brazil | €17,910 |
Event #6: EPT National Championship
Buy-in: €1,100
Dates: August 21-25, 2019
Entries: 4,682 (inc. 1,908 re-entries)
Prize pool: €4,541,540
POS | NAME | COUNTRY | PRIZE |
1 | Markuu Koplimaa | Estonia | €585,500 |
2 | Adam Hendrix | USA | €346,500 |
3 | Eldaras Rafijevas | Lithuania | €263,200 |
4 | Matias Arosuo | Finland | €212,100 |
5 | Barry McGovern | Ireland | €168,100 |
6 | Jose Quintas | Portugal | €129,100 |
702 PLACES PAID – CLICK FOR FULL RESULTS
Event #5: NLHE Hyper Turbo
Date: August 20, 2019
Buy-in: €2,150
Entries: 75
Prize pool: €145,500
POS | NAME | COUNTRY | PRIZE |
1 | Michael O’Grady | Australia | €40,000 |
2 | Ognyan Dimov | Bulgaria | €28,450 |
3 | Christian Crispino | Italy | €18,620 |
4 | Peter Turmezey | Hungary | €14,330 |
5 | Roope Tarmi | Finland | €11,350 |
6 | Yake Wu | China | €8,880 |
7 | Vijayan Nagarajan | Malaysia | €6,980 |
8 | Jon Gurrutxaga Alba | Spain | €5,460 |
9 | Yang Zhang | China | €4,150 |
10 | Vytenis Salickas | Lithuania | €3,640 |
11 | Lukasz Grossmann | Poland | €3,640 |
Event #2: NL Hold’em Freezeout
Date: August 20, 2019
Buy-in: €1,100
Entries: 512
Prize pool: €496,640
POS | NAME | COUNTRY | PRIZE |
1 | Fernando Suarez Gomez | Spain | €80,580* |
2 | Alessandro Giannelli | Italy | €75,580* |
3 | David Tovar Lasierra | Spain | €43,260 |
4 | Semen Kravets | Russia | €34,070 |
5 | Jaroslaw Lipien | Poland | €26,770 |
6 | Andre Moreira | Portugal | €20,910 |
7 | Karsten Frost Mathiesen | Denmark | €15,740 |
8 | Durair Netto Do Rosario | Brazil | €10,980 |
9 | Ilane Benhaim | France | €8,690 |
10 | Leonidas Andriopoulos | Greece | €7,200 |
11 | Samuel Hernandez Ruiz | Spain | €7,200 |
12 | Dragos Trofimov | Moldova | €6,160 |
13 | Eugenio Peralta | Italy | €6,160 |
14 | Mounir Tajiou | Sweden | €5,360 |
15 | Sebastian Nader Navab | Sweden | €5,360 |
16 | Miguel Faria Lopes | Portugal | €4,770 |
17 | Aki Virtanen | Finland | €4,770 |
18 | Evgeny Zakharov | Israel | €4,270 |
19 | Jans Arends | Netherlands | €4,270 |
20 | Patrick El Kallas | Jordan | €4,270 |
21 | Ricardo Juan Graells | Switzerland | €3,770 |
22 | Duco Haven | Netherlands | €3,770 |
23 | Erwann Pecheux | France | €3,770 |
24 | Sebastian Percy Smith | Denmark | €3,280 |
25 | Antoine Goutard | France | €3,280 |
26 | Boris Kuzmanovic | Croatia | €3,280 |
27 | Tobias Peters | Netherlands | €3,280 |
28 | Micha Hoedemaker | Netherlands | €2,880 |
29 | Pete Chen | Taiwan | €2,880 |
30 | Filipe Oliveira | Portugal | €2,880 |
31 | Jiayuan Liu | China | €2,880 |
32 | Bryan Piccioli | USA | €2,480 |
33 | Mickael Erbil | France | €2,480 |
34 | Yan Shing Tsang | Hong Kong | €2,480 |
35 | Steven Moore | UK | €2,480 |
36 | Attila Kassitzky | Hungary | €2,480 |
37 | Mustafa Biz | Turkey | €2,480 |
38 | Samay Parikh | India | €2,480 |
39 | Cristinel Costin | Romania | €2,480 |
40 | Nguyen Khoa Le | UK | €2,140 |
41 | Raf De Wever | Belgium | €2,140 |
42 | Quoc Phong Al Tran | France | €2,140 |
43 | Marius Kudzmanas | Lithuania | €2,140 |
44 | Simo Raeikkoenen | Finland | €2,140 |
45 | Uladzimir Luchkou | Belarus | €2,140 |
46 | Cesar Del Pino Hanouadi | Spain | €2,140 |
47 | Parham Ahoor | Iran | €2,140 |
48 | Rui Ferreira | Portugal | €2,140 |
49 | Harcharan Dogra Dogra | Spain | €2,140 |
50 | Jose Calvo Rodriguez | Spain | €2,140 |
51 | Guillaume Pujebet | France | €2,140 |
52 | Phachara Wongwichit | Australia | €2,140 |
53 | Juan Pablo Navarro | Spain | €2,140 |
54 | Panpan Chen | Netherlands | €2,140 |
55 | Ionut Voinea | Romania | €2,140 |
56 | Jakub Michalak | Poland | €1,890 |
57 | Ugo Faggioli | France | €1,890 |
58 | Sebastian Langrock | Germany | €1,890 |
59 | Federico Petruzzelli | Italy | €1,890 |
60 | Koichi Aki | Japan | €1,890 |
61 | Francois Benhamou | France | €1,890 |
62 | Gary Hasson | Belgium | €1,890 |
63 | Robert Abdilov | Israel | €1,890 |
64 | Noah Zuidwijk | Netherlands | €1,890 |
65 | Michel Melo Santos | Brazil | €1,890 |
66 | Deividas Kvaselis | Lithuania | €1,890 |
67 | Huidong Gu | China | €1,890 |
68 | Julie Klein | Norway | €1,890 |
69 | Benny Glaser | UK | €1,890 |
70 | Ran Ilani | Israel | €1,890 |
71 | Balazs Siptar | Hungary | €1,890 |