No more waiting. The schedule for the World Championship of Online Poker is out today. Not only that, but satellite qualifiers are now running on PokerStars.
WCOOP is the biggest and most prestigious poker series anything. It makes up the three weeks of the year when poker comes first.
The details of every event are below. First, here’s the overview:
- It starts with six events on Thursday 5 September, with the final three events starting on Monday 23 September. That’s nearly three weeks of action
- There is more than $75 million of prize money guaranteed
- That’s across 73 events, each with three tiers of buy in (except the Main Event, which has two)
- That adds up to 219 tournaments
- The smallest buy in is $2.20 (Event 10-L)
- The biggest is $25,000 for E25-H High Roller event
- Your chance to become a World Champion
Throughout the series we’ll have daily news reports, with all the headlines, results, contests, and a few other things along the way. Be sure to follow us on Twitter (@PokerStarsBlog) to ensure you don’t miss anything during the series.
We’ll also have plenty more about the series in the lead up to WCOOP 2019. You’ll find those on the PokerStars Blog in the coming days and weeks.
The WCOOP 2019 schedule
Name | Start Date | Start Time (in ET) |
---|---|---|
WCOOP-02-L: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd | 05/09/2019 | 13:00:00 |
WCOOP-02-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1,000,000 Gtd | 05/09/2019 | 13:00:00 |
WCOOP-02-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1,000,000 Gtd | 05/09/2019 | 13:00:00 |
WCOOP-03-L: $22 PLO [6-Max], $75K Gtd | 05/09/2019 | 14:15:00 |
WCOOP-03-M: $215 PLO [6-Max], $200K Gtd | 05/09/2019 | 14:15:00 |
WCOOP-03-H: $2,100 PLO [6-Max], $400K Gtd | 05/09/2019 | 14:15:00 |
WCOOP-04-L: $5.50 NLHE, $75K Gtd | 06/09/2019 | 13:00:00 |
WCOOP-04-M: $55 NLHE, $250K Gtd | 06/09/2019 | 13:00:00 |
WCOOP-04-H: $530 NLHE, $500K Gtd | 06/09/2019 | 13:00:00 |
WCOOP-05-L: $11 HORSE, $20K Gtd | 06/09/2019 | 14:15:00 |
WCOOP-05-M: $109 HORSE, $50K Gtd | 06/09/2019 | 14:15:00 |
WCOOP-05-H: $1,050 HORSE, $100K Gtd | 06/09/2019 | 14:15:00 |
WCOOP-06-L: $11 NLHE [6-Max, Turbo, Shootout], $40K Gtd – NO LATE REGISTRATION | 06/09/2019 | 15:30:00 |
WCOOP-06-M: $109 NLHE [6-Max, Turbo, Shootout], $100K Gtd – NO LATE REGISTRATION | 06/09/2019 | 15:30:00 |
WCOOP-06-H: $1,050 NLHE [6-Max, Turbo, Shootout], $200K Gtd – NO LATE REGISTRATION | 06/09/2019 | 15:30:00 |
WCOOP-07-L: $5.50 NLHE [8-Max, Afternoon Deep Stack], $50K Gtd | 07/09/2019 | 10:30:00 |
WCOOP-07-M: $55 NLHE [8-Max, Afternoon Deep Stack], $200K Gtd | 07/09/2019 | 10:30:00 |
WCOOP-07-H: $530 NLHE [8-Max, Afternoon Deep Stack], $300K Gtd | 07/09/2019 | 10:30:00 |
WCOOP-08-L: $11 NLHE [Progressive KO], $150K Gtd | 07/09/2019 | 13:00:00 |
WCOOP-08-M: $109 NLHE [Progressive KO], $500K Gtd | 07/09/2019 | 13:00:00 |
WCOOP-08-H: $1,050 NLHE [Progressive KO], $750K Gtd | 07/09/2019 | 13:00:00 |
WCOOP-09-L: $11 NL 5-Card Draw [Progressive KO], $15K Gtd | 07/09/2019 | 14:15:00 |
WCOOP-09-M: $109 NL 5-Card Draw [Progressive KO], $25K Gtd | 07/09/2019 | 14:15:00 |
WCOOP-09-H: $1,050 NL 5-Card Draw [Progressive KO], $50K Gtd | 07/09/2019 | 14:15:00 |
WCOOP-10-L: $2.20+R NLHE [8-Max, Turbo], $25K Gtd | 07/09/2019 | 15:30:00 |
WCOOP-10-M: $22+R NLHE [8-Max, Turbo], $75K Gtd | 07/09/2019 | 15:30:00 |
WCOOP-10-H: $215+R NLHE [8-Max, Turbo], $150K Gtd | 07/09/2019 | 15:30:00 |
WCOOP-11-L: $5.50 NLHE [Progressive KO, Mini Sunday Kickoff SE], $50K Gtd | 08/09/2019 | 08:00:00 |
WCOOP-11-M: $55 NLHE [Progressive KO, Sunday Kickoff SE], $250K Gtd | 08/09/2019 | 08:00:00 |
WCOOP-11-H: $530 NLHE [Progressive KO], $500K Gtd | 08/09/2019 | 08:00:00 |
WCOOP-12-L: $11 NLHE [8-Max], $100K Gtd | 08/09/2019 | 10:30:00 |
WCOOP-12-M: $109 NLHE [8-Max, Sunday Warm-Up SE], $250K Gtd | 08/09/2019 | 10:30:00 |
WCOOP-12-H: $1,050 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd | 08/09/2019 | 10:30:00 |
WCOOP-13-L: $55 NLHE [Mini Sunday Million SE], $400K Gtd – Right To Play Charity Event | 08/09/2019 | 13:00:00 |
WCOOP-13-M: $530 NLHE [Sunday Million SE], $1,000,000 Gtd | 08/09/2019 | 13:00:00 |
WCOOP-13-H: $5,200 NLHE [High Roller], $1,000,000 Gtd | 08/09/2019 | 13:00:00 |
WCOOP-14-L: $22 5-Card PLO [6-Max], $50K Gtd | 08/09/2019 | 14:15:00 |
WCOOP-14-M: $215 5-Card PLO [6-Max], $125K Gtd | 08/09/2019 | 14:15:00 |
WCOOP-14-H: $2,100 5-Card PLO [6-Max], $300K Gtd | 08/09/2019 | 14:15:00 |
WCOOP-15-L: $11 NLHE, $50K Gtd | 08/09/2019 | 15:30:00 |
WCOOP-15-M: $109 NLHE, $200K Gtd | 08/09/2019 | 15:30:00 |
WCOOP-15-H: $1,050 NLHE, $300K Gtd | 08/09/2019 | 15:30:00 |
WCOOP-16-L: $22 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd | 08/09/2019 | 17:00:00 |
WCOOP-16-M: $215 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd | 08/09/2019 | 17:00:00 |
WCOOP-16-H: $2,100 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $400K Gtd | 08/09/2019 | 17:00:00 |
WCOOP-17-L: $11 NLHE [Progressive KO], $150K Gtd | 09/09/2019 | 13:00:00 |
WCOOP-17-M: $109 NLHE [Progressive KO], $500K Gtd | 09/09/2019 | 13:00:00 |
WCOOP-17-H: $1,050 NLHE [Progressive KO], $1,000,000 Gtd | 09/09/2019 | 13:00:00 |
WCOOP-18-L: $5.50 NLO8 [8-Max], $20K Gtd | 09/09/2019 | 14:15:00 |
WCOOP-18-M: $55 NLO8 [8-Max], $50K Gtd | 09/09/2019 | 14:15:00 |
WCOOP-18-H: $530 NLO8 [8-Max], $100K Gtd | 09/09/2019 | 14:15:00 |
WCOOP-19-L: $5.50 NLHE [4-Max], $40K Gtd | 09/09/2019 | 15:30:00 |
WCOOP-19-M: $55 NLHE [4-Max], $150K Gtd | 09/09/2019 | 15:30:00 |
WCOOP-19-H: $530 NLHE [4-Max], $250K Gtd | 09/09/2019 | 15:30:00 |
WCOOP-20-L: $11 NLHE [Progressive KO], $75K Gtd | 10/09/2019 | 10:30:00 |
WCOOP-20-M: $109 NLHE [Progressive KO], $200K Gtd | 10/09/2019 | 10:30:00 |
WCOOP-20-H: $1,050 NLHE [Progressive KO], $300K Gtd | 10/09/2019 | 10:30:00 |
WCOOP-21-L: $11 FLHE [6-Max], $15K Gtd | 10/09/2019 | 11:45:00 |
WCOOP-21-M: $109 FLHE [6-Max], $40K Gtd | 10/09/2019 | 11:45:00 |
WCOOP-21-H: $1,050 FLHE [6-Max], $100K Gtd | 10/09/2019 | 11:45:00 |
WCOOP-22-L: $55 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd | 10/09/2019 | 13:00:00 |
WCOOP-22-M: $530 NLHE [8-Max, Super Tuesday SE], $1,000,000 Gtd | 10/09/2019 | 13:00:00 |
WCOOP-22-H: $5,200 NLHE [8-Max, High Roller], $1,000,000 Gtd | 10/09/2019 | 13:00:00 |
WCOOP-23-L: $11 Razz, $15K Gtd | 10/09/2019 | 14:15:00 |
WCOOP-23-M: $109 Razz, $40K Gtd | 10/09/2019 | 14:15:00 |
WCOOP-23-H: $1,050 Razz, $75K Gtd | 10/09/2019 | 14:15:00 |
WCOOP-24-L: $22 NLHE [6-Max], $100K Gtd | 10/09/2019 | 15:30:00 |
WCOOP-24-M: $215 NLHE [6-Max], $250K Gtd | 10/09/2019 | 15:30:00 |
WCOOP-24-H: $2,100 NLHE [6-Max], $400K Gtd | 10/09/2019 | 15:30:00 |
WCOOP-25-L: $215 NLHE [8-Max, High Roller], $500K Gtd | 11/09/2019 | 13:00:00 |
WCOOP-25-M: $2,100 NLHE [8-Max, High Roller], $1,000,000 Gtd | 11/09/2019 | 13:00:00 |
WCOOP-25-H: $25,000 NLHE [8-Max, High Roller], $2,000,000 Gtd | 11/09/2019 | 13:00:00 |
WCOOP-26-L: $5.50+R PLO [6-Max], $40K Gtd | 11/09/2019 | 14:15:00 |
WCOOP-26-M: $55+R PLO [6-Max], $125K Gtd | 11/09/2019 | 14:15:00 |
WCOOP-26-H: $530+R PLO [6-Max], $300K Gtd | 11/09/2019 | 14:15:00 |
WCOOP-27-L: $11 NLHE, $75K Gtd | 11/09/2019 | 15:30:00 |
WCOOP-27-M: $109 NLHE, $250K Gtd | 11/09/2019 | 15:30:00 |
WCOOP-27-H: $1,050 NLHE, $400K Gtd | 11/09/2019 | 15:30:00 |
WCOOP-28-L: $55 NLHE [Progressive KO, Mini Thursday Thrill SE], $500K Gtd | 12/09/2019 | 13:00:00 |
WCOOP-28-M: $530 NLHE [Progressive KO, Thursday Thrill SE], $1,000,000 Gtd | 12/09/2019 | 13:00:00 |
WCOOP-28-H: $5,200 NLHE [Progressive KO, High Roller], $1,000,000 Gtd | 12/09/2019 | 13:00:00 |
WCOOP-29-L: $22 PLO8 [6-Max], $40K Gtd | 12/09/2019 | 14:15:00 |
WCOOP-29-M: $215 PLO8 [6-Max], $100K Gtd | 12/09/2019 | 14:15:00 |
WCOOP-29-H: $2,100 PLO8 [6-Max], $200K Gtd | 12/09/2019 | 14:15:00 |
WCOOP-30-L: $22 NLHE [8-Max], $100K Gtd | 12/09/2019 | 15:30:00 |
WCOOP-30-M: $215 NLHE [8-Max], $250K Gtd | 12/09/2019 | 15:30:00 |
WCOOP-30-H: $2,100 NLHE [8-Max], $500K Gtd | 12/09/2019 | 15:30:00 |
WCOOP-31-L: $11 NLHE, $125K Gtd | 13/09/2019 | 13:00:00 |
WCOOP-31-M: $109 NLHE, $250K Gtd | 13/09/2019 | 13:00:00 |
WCOOP-31-H: $1,050 NLHE, $500K Gtd | 13/09/2019 | 13:00:00 |
WCOOP-32-L: $22 8-Game, $35K Gtd | 13/09/2019 | 14:15:00 |
WCOOP-32-M: $215 8-Game, $60K Gtd | 13/09/2019 | 14:15:00 |
WCOOP-32-H: $2,100 8-Game, $175K Gtd | 13/09/2019 | 14:15:00 |
WCOOP-33-L: $5.50 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $60K Gtd | 13/09/2019 | 15:30:00 |
WCOOP-33-M: $55 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $175K Gtd | 13/09/2019 | 15:30:00 |
WCOOP-33-H: $530 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $250K Gtd | 13/09/2019 | 15:30:00 |
WCOOP-34-L: $11 NLHE [Afternoon Deep Stack], $100K Gtd | 14/09/2019 | 10:30:00 |
WCOOP-34-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd | 14/09/2019 | 10:30:00 |
WCOOP-34-H: $1,050 NLHE [Afternoon Deep Stack], $300K Gtd | 14/09/2019 | 10:30:00 |
WCOOP-35-L: $11 Stud Hi/Lo, $15K Gtd | 14/09/2019 | 11:45:00 |
WCOOP-35-M: $109 Stud Hi/Lo, $40K Gtd | 14/09/2019 | 11:45:00 |
WCOOP-35-H: $1,050 Stud Hi/Lo, $100K Gtd | 14/09/2019 | 11:45:00 |
WCOOP-36-L: $5.50 NLHE [8-Max, Progressive KO], $100K Gtd | 14/09/2019 | 13:00:00 |
WCOOP-36-M: $55 NLHE [8-Max, Progressive KO], $350K Gtd | 14/09/2019 | 13:00:00 |
WCOOP-36-H: $530 NLHE [8-Max, Progressive KO, Bounty Builder HR SE], $500K Gtd | 14/09/2019 | 13:00:00 |
WCOOP-37-L: $55 PLO [6-Max], $125K Gtd | 14/09/2019 | 14:15:00 |
WCOOP-37-M: $530 PLO [6-Max], $250K Gtd | 14/09/2019 | 14:15:00 |
WCOOP-37-H: $5,200 PLO [6-Max, High Roller], $750K Gtd | 14/09/2019 | 14:15:00 |
WCOOP-38-L: $22 NLHE [Turbo], $100K Gtd | 14/09/2019 | 15:30:00 |
WCOOP-38-M: $215 NLHE [Turbo], $200K Gtd | 14/09/2019 | 15:30:00 |
WCOOP-38-H: $2,100 NLHE [Turbo], $350K Gtd | 14/09/2019 | 15:30:00 |
WCOOP-39-L: $11 NLHE [8-Max, Mini Sunday Kickoff SE], $75K Gtd | 15/09/2019 | 08:00:00 |
WCOOP-39-M: $109 NLHE [8-Max, Sunday Kickoff SE], $250K Gtd | 15/09/2019 | 08:00:00 |
WCOOP-39-H: $1,050 NLHE [8-Max], $350K Gtd | 15/09/2019 | 08:00:00 |
WCOOP-40-L: $22 NLHE, $150K Gtd | 15/09/2019 | 10:30:00 |
WCOOP-40-M: $215 NLHE [Sunday Warm-Up SE], $500K Gtd | 15/09/2019 | 10:30:00 |
WCOOP-40-H: $2,100 NLHE [Sunday Warm-Up SE], $750K Gtd | 15/09/2019 | 10:30:00 |
WCOOP-41-Micro [UFC Bantamweight]: $11 NLHE [8-Max, Progressive KO], $200K Gtd | 15/09/2019 | 13:00:00 |
WCOOP-41-L [UFC Lightweight]: $109 NLHE [8-Max, Progressive KO], $1,250,000 Gtd | 15/09/2019 | 13:00:00 |
WCOOP-41-M [UFC Middleweight]: $1,050 NLHE [8-Max, Progressive KO], $1,250,000 Gtd | 15/09/2019 | 13:00:00 |
WCOOP-41-H [UFC Heavyweight]: $10,300 NLHE [8-Max, Progressive KO], $1,000,000 Gtd | 15/09/2019 | 13:00:00 |
WCOOP-42-L: $22 NLO8 [6-Max, Progressive KO], $60K Gtd | 15/09/2019 | 14:15:00 |
WCOOP-42-M: $215 NLO8 [6-Max, Progressive KO], $125K Gtd | 15/09/2019 | 14:15:00 |
WCOOP-42-H: $2,100 NLO8 [6-Max, Progressive KO], $250K Gtd | 15/09/2019 | 14:15:00 |
WCOOP-43-L: $5.50 NLHE [6-Max], $50K Gtd | 15/09/2019 | 15:30:00 |
WCOOP-43-M: $55 NLHE [6-Max], $200K Gtd | 15/09/2019 | 15:30:00 |
WCOOP-43-H: $530 NLHE [6-Max], $400K Gtd | 15/09/2019 | 15:30:00 |
WCOOP-44-L: $5.50 NLHE [6-Max, Progressive KO], $100K Gtd | 16/09/2019 | 13:00:00 |
WCOOP-44-M: $55 NLHE [6-Max, Progressive KO], $300K Gtd | 16/09/2019 | 13:00:00 |
WCOOP-44-H: $530 NLHE [6-Max, Progressive KO], $500K Gtd | 16/09/2019 | 13:00:00 |
WCOOP-45-L: $11 FL Badugi, $10K Gtd | 16/09/2019 | 14:15:00 |
WCOOP-45-M: $109 FL Badugi, $25K Gtd | 16/09/2019 | 14:15:00 |
WCOOP-45-H: $1,050 FL Badugi, $50K Gtd | 16/09/2019 | 14:15:00 |
WCOOP-46-L: $11 NLHE [8-Max, Win the Button], $50K Gtd | 16/09/2019 | 15:30:00 |
WCOOP-46-M: $109 NLHE [8-Max, Win the Button], $200K Gtd | 16/09/2019 | 15:30:00 |
WCOOP-46-H: $1,050 NLHE [8-Max, Win the Button], $300K Gtd | 16/09/2019 | 15:30:00 |
WCOOP-47-L: $5.50 PLO8 [8-Max], $15K Gtd | 17/09/2019 | 11:45:00 |
WCOOP-47-M: $55 PLO8 [8-Max], $40K Gtd | 17/09/2019 | 11:45:00 |
WCOOP-47-H: $530 PLO8 [8-Max], $100K Gtd | 17/09/2019 | 11:45:00 |
WCOOP-48-L: $109 NLHE [Mini Super Tuesday SE], $400K Gtd | 17/09/2019 | 13:00:00 |
WCOOP-48-M: $1,050 NLHE [Super Tuesday SE], $1,000,000 Gtd | 17/09/2019 | 13:00:00 |
WCOOP-48-H: $10,300 NLHE [High Roller], $1,000,000 Gtd | 17/09/2019 | 13:00:00 |
WCOOP-49-L: $22 FL 2-7 Triple Draw, $20K Gtd | 17/09/2019 | 14:15:00 |
WCOOP-49-M: $215 FL 2-7 Triple Draw, $50K Gtd | 17/09/2019 | 14:15:00 |
WCOOP-49-H: $2,100 FL 2-7 Triple Draw, $100K Gtd | 17/09/2019 | 14:15:00 |
WCOOP-50-L: $22 NLHE [8-Max, Progressive KO], $100K Gtd | 17/09/2019 | 15:30:00 |
WCOOP-50-M: $215 NLHE [8-Max, Progressive KO], $250K Gtd | 17/09/2019 | 15:30:00 |
WCOOP-50-H: $2,100 NLHE [8-Max, Progressive KO], $400K Gtd | 17/09/2019 | 15:30:00 |
WCOOP-51-L: $11 PLO [6-Max], $40K Gtd | 18/09/2019 | 11:45:00 |
WCOOP-51-M: $109 PLO [6-Max], $100K Gtd | 18/09/2019 | 11:45:00 |
WCOOP-51-H: $1,050 PLO [6-Max], $250K Gtd | 18/09/2019 | 11:45:00 |
WCOOP-52-L: $5.50 NLHE [Midweek Freeze], $50K Gtd | 18/09/2019 | 13:00:00 |
WCOOP-52-M: $55 NLHE [Midweek Freeze], $250K Gtd | 18/09/2019 | 13:00:00 |
WCOOP-52-H: $530 NLHE [Midweek Freeze], $500K Gtd | 18/09/2019 | 13:00:00 |
WCOOP-53-L: $11 6+ Hold’em [6-Max], $25K Gtd | 18/09/2019 | 14:15:00 |
WCOOP-53-M: $109 6+ Hold’em [6-Max], $50K Gtd | 18/09/2019 | 14:15:00 |
WCOOP-53-H: $1,050 6+ Hold’em [6-Max], $100K Gtd | 18/09/2019 | 14:15:00 |
WCOOP-54-L: $11 NLHE [6-Max, Progressive KO], $75K Gtd | 18/09/2019 | 15:30:00 |
WCOOP-54-M: $109 NLHE [6-Max, Progressive KO], $200K Gtd | 18/09/2019 | 15:30:00 |
WCOOP-54-H: $1,050 NLHE [6-Max, Progressive KO], $350K Gtd | 18/09/2019 | 15:30:00 |
WCOOP-55-L: $5.50 NLHE, $50K Gtd | 19/09/2019 | 10:30:00 |
WCOOP-55-M: $55 NLHE, $150K Gtd | 19/09/2019 | 10:30:00 |
WCOOP-55-H: $530 NLHE, $250K Gtd | 19/09/2019 | 10:30:00 |
WCOOP-56-L: $11 FLO8 [8-Max], $20K Gtd | 19/09/2019 | 11:45:00 |
WCOOP-56-M: $109 FLO8 [8-Max], $50K Gtd | 19/09/2019 | 11:45:00 |
WCOOP-56-H: $1,050 FLO8 [8-Max], $100K Gtd | 19/09/2019 | 11:45:00 |
WCOOP-57-L: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd | 19/09/2019 | 13:00:00 |
WCOOP-57-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1,000,000 Gtd | 19/09/2019 | 13:00:00 |
WCOOP-57-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1,000,000 Gtd | 19/09/2019 | 13:00:00 |
WCOOP-58-L: $22 HORSE, $35K Gtd | 19/09/2019 | 14:15:00 |
WCOOP-58-M: $215 HORSE, $60K Gtd | 19/09/2019 | 14:15:00 |
WCOOP-58-H: $2,100 HORSE, $125K Gtd | 19/09/2019 | 14:15:00 |
WCOOP-59-L: $5.50+R NLHE, $100K Gtd | 19/09/2019 | 15:30:00 |
WCOOP-59-M: $55+R NLHE, $300K Gtd | 19/09/2019 | 15:30:00 |
WCOOP-59-H: $530+R NLHE, $500K Gtd | 19/09/2019 | 15:30:00 |
WCOOP-60-L: $11 NLO8 [6-Max], $25K Gtd | 20/09/2019 | 11:45:00 |
WCOOP-60-M: $109 NLO8 [6-Max], $75K Gtd | 20/09/2019 | 11:45:00 |
WCOOP-60-H: $1,050 NLO8 [6-Max], $125K Gtd | 20/09/2019 | 11:45:00 |
WCOOP-61-L: $22 NLHE, $150K Gtd | 20/09/2019 | 13:00:00 |
WCOOP-61-M: $215 NLHE, $300K Gtd | 20/09/2019 | 13:00:00 |
WCOOP-61-H: $2,100 NLHE, $500K Gtd | 20/09/2019 | 13:00:00 |
WCOOP-62-L: $11 NL 2-7 Single Draw, $10K Gtd | 20/09/2019 | 14:15:00 |
WCOOP-62-M: $109 NL 2-7 Single Draw, $25K Gtd | 20/09/2019 | 14:15:00 |
WCOOP-62-H: $1,050 NL 2-7 Single Draw, $75K Gtd | 20/09/2019 | 14:15:00 |
WCOOP-63-L: $5.50 NLHE [6-Max, Turbo], $40K Gtd | 20/09/2019 | 15:30:00 |
WCOOP-63-M: $55 NLHE [6-Max, Turbo], $150K Gtd | 20/09/2019 | 15:30:00 |
WCOOP-63-H: $530 NLHE [6-Max, Turbo], $250K Gtd | 20/09/2019 | 15:30:00 |
WCOOP-64-L: $5.50 NLHE [Afternoon Deep Stack], $50K Gtd | 21/09/2019 | 10:30:00 |
WCOOP-64-M: $55 NLHE [Afternoon Deep Stack], $175K Gtd | 21/09/2019 | 10:30:00 |
WCOOP-64-H: $530 NLHE [Afternoon Deep Stack], $300K Gtd | 21/09/2019 | 10:30:00 |
WCOOP-65-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd | 21/09/2019 | 13:00:00 |
WCOOP-65-M: $109 NLHE [8-Max, Progressive KO], $350K Gtd | 21/09/2019 | 13:00:00 |
WCOOP-65-H: $1,050 NLHE [8-Max, Progressive KO], $500K Gtd | 21/09/2019 | 13:00:00 |
WCOOP-66-L: $109 8-Game, $50K Gtd | 21/09/2019 | 14:15:00 |
WCOOP-66-M: $1,050 8-Game, $125K Gtd | 21/09/2019 | 14:15:00 |
WCOOP-66-H: $10,300 8-Game [High Roller], $500K Gtd | 21/09/2019 | 14:15:00 |
WCOOP-67-L: $5.50 NLHE [6-Max, Hyper-Turbo], $50K Gtd | 21/09/2019 | 15:30:00 |
WCOOP-67-M: $55 NLHE [6-Max, Hyper-Turbo], $150K Gtd | 21/09/2019 | 15:30:00 |
WCOOP-67-H: $530 NLHE [6-Max, Hyper-Turbo], $250K Gtd | 21/09/2019 | 15:30:00 |
WCOOP-68-L: $5.50 NLHE [Mini Sunday Kickoff SE], $40K Gtd | 22/09/2019 | 08:00:00 |
WCOOP-68-M: $55 NLHE [Sunday Kickoff SE], $200K Gtd | 22/09/2019 | 08:00:00 |
WCOOP-68-H: $530 NLHE, $500K Gtd | 22/09/2019 | 08:00:00 |
WCOOP-69-L: $11 NLHE [8-Max, Progressive KO], $125K Gtd | 22/09/2019 | 10:30:00 |
WCOOP-69-M: $109 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd | 22/09/2019 | 10:30:00 |
WCOOP-69-H: $1,050 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $750K Gtd | 22/09/2019 | 10:30:00 |
WCOOP-70-L: $55 NLHE [8-Max, NLHE Main Event], $1,250,000 Gtd | 22/09/2019 | 13:00:00 |
WCOOP-70-H: $5,200 NLHE [8-Max, NLHE Main Event], $10,000,000 Gtd | 22/09/2019 | 13:00:00 |
WCOOP-01-L: $2.20 NLHE [Phase 2], $250K Gtd | 22/09/2019 | 14:15:00 |
WCOOP-01-M: $22 NLHE [Phase 2], $1,000,000 Gtd | 22/09/2019 | 14:15:00 |
WCOOP-01-H: $215 NLHE [Phase 2], $2,000,000 Gtd | 22/09/2019 | 14:15:00 |
WCOOP-71-L: $109 PLO [6-Max, PLO Main Event], $300K Gtd | 22/09/2019 | 15:30:00 |
WCOOP-71-M: $1,050 PLO [6-Max, PLO Main Event], $600K Gtd | 22/09/2019 | 15:30:00 |
WCOOP-71-H: $10,300 PLO [6-Max, PLO Main Event], $1,000,000 Gtd | 22/09/2019 | 15:30:00 |
WCOOP-72-L: $11 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd | 22/09/2019 | 17:00:00 |
WCOOP-72-M: $109 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd | 22/09/2019 | 17:00:00 |
WCOOP-72-H: $1,050 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $750K Gtd | 22/09/2019 | 17:00:00 |
WCOOP-73-L: $11 NLHE [8-Max, Progressive KO, Series Saver], $200K Gtd | 23/09/2019 | 13:00:00 |
WCOOP-73-M: $109 NLHE [8-Max, Progressive KO, Series Saver], $500K Gtd | 23/09/2019 | 13:00:00 |
WCOOP-73-H: $1,050 NLHE [8-Max, Progressive KO, Series Saver], $1,000,000 Gtd | 23/09/2019 | 13:00:00 |
For everything else about the series, check out the WCOOP 2019 homepage.